Pupils develop a good knowledge of their own and other cultures and traditions.
Independent Schools Inspectorate
Boys from Lyndhurst House can be prepared for entry to any senior School in the country at thirteen plus.
The Headmaster is pleased to provide advice and guidance on all aspects of transfer to Senior Schools, and the best choice of destination.
The details of recent leavers’ destinations are given below.
The process of preparation for Senior School exams is important and involves aiming at high academic standards. Nevertheless, the School continues to ensure a full and proper education during this time, as is right for the boys and as expected by Senior Schools. High standards and good results come hand-in-hand with a continuing involvement in all aspects of School life. This is vital for the boys, for their preparation for the Senior School and for their happiness and well-being.
2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | Total | |
Aldenham | 2 | 3 | 1 | 2 | 8 | |||||||
American School London | 1 | 1 | ||||||||||
Ampleforth | 1 | 1 | ||||||||||
Bryanston | 1 | 1 | 2 | |||||||||
Charterhouse | 1 | 1 | ||||||||||
City of London | 1 | 2 | 2 | 4 | 3 | 2 | 14 | |||||
Clifton | 1 | 1 | ||||||||||
Epsom College | 1 | 1 | ||||||||||
Eton | 1 | 1 | ||||||||||
Haileybury | 1 | 1 | 1 | 1 | 4 | |||||||
Haberdashers’ Aske’s | 1 | 1 | 2 | |||||||||
Harrow | 1 | 1 | 1 | 1 | 1 | 5 | ||||||
Highgate | 1 | 1 | 2 | 4 | ||||||||
Immanuel | 1 | 1 | 1 | 3 | ||||||||
JFS | 1 | 1 | ||||||||||
John Lyon | 1 | 1 | ||||||||||
King Edward's Bath | 1 | 1 | ||||||||||
The Leys Cambridge | 1 | 1 | ||||||||||
Merchant Taylors’ | 2 | 1 | 1 | 1 | 2 | 1 | 8 | |||||
Merchiston Castle | 1 | 1 | ||||||||||
Mill Hill | 2 | 4 | 2 | 3 | 7 | 1 | 9 | 2 | 7 | 4 | 8 | 49 |
Northbridge House, Canonbury | 1 | 1 | 3 | 5 | ||||||||
Northbridge House, Hampstead | 1 | 1 | 2 | |||||||||
North London International | 1 | 1 | ||||||||||
Oakham | 1 | 1 | ||||||||||
Portland Place | 1 | 1 | ||||||||||
Prior Park | 1 | 1 | ||||||||||
Repton | 1 | 1 | ||||||||||
St Albans | 1 | 1 | 2 | |||||||||
St Columba’s | 1 | 1 | ||||||||||
St Edward's Oxford | 1 | 1 | 1 | 3 | ||||||||
St George’s Harpenden | 2 | 2 | ||||||||||
St Paul’s | 1 | 2 | 1 | 2 | 1 | 7 | ||||||
Sawston Village | 1 | 1 | ||||||||||
Stowe | 1 | 1 | ||||||||||
Tanglin Trust Singapore | 1 | 1 | ||||||||||
Teddington School | 1 | 1 | ||||||||||
UCS | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 10 | ||||
Uppingham | 1 | 1 | ||||||||||
Westminster | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 12 | ||
Wetherby | 1 | 1 | 2 | 1 | 5 | |||||||
William Ellis | 1 | 1 |
It was announced to all parents towards the end of last term that from September Lyndhurst boys would have a change of school shirts, from grey to a lovely blue check. We are now three weeks into the year and the boys are all looking very smart indeed!
Shortly after the news, two of our mums came forward with a wonderful idea they called the ‘Lyndhurst Grey Shirt Project’. The aim of this project was to find a home for the shirts, and a good way to reuse them...
Sep 26th, 2019